Tournament Information |
|||||||
| Type: | ITF Future Series Event - Part of the NEC Wheelchair Tennis Tour 2010 | ||||||
| Entry Deadline: | June 3, 2010 | ||||||
| Price money: | 2'000 US$ | ||||||
Organisation |
|||||||
| Organisation: | Rollstuhl-Tennis-Club Aargau (RTCA); Web: www.rtca.ch | ||||||
| Address: | c/o Martin Erni, Schlattackerweg 4a, CH-5032 Aarau Rohr AG, Switzerland | ||||||
| Tel.: | +41 (0)62 823 04 74 | ||||||
| Fax: | +41 (0)62 823 04 90 | ||||||
| Mobile: | +41 (0)79 687 29 54 | ||||||
| Email: | martin.erni@hispeed.ch | ||||||
Tournament Venue |
|||||||
| Venue: | Sportcenter Wase GmbH, Tennis- und Freizeitanlage, Langgass
71, CH-5244 Birrhard, Switzerland - Web: www.sportcenter-wase.ch - Tel: +41 (0)56 225 22 66 - Fax: +41 (0)56 225 27 70 |
||||||
Tournament Accommodation |
|||||||
| Hotels: | Hotel 1: - Landgasthaus HIRSCHEN, Dorfplatz, CH-5416 Kirchdorf, Switzerland - Tel.: +41 (0)56 282 02 50 - Fax: +41 (0)56 282 34 30 - Email: mail@hirschen-kirchdorf.ch - Web: www.hirschen-kirchdorf.ch - Contact: Tess Schneider - Limited number of rooms! Room cost per night incl. breakfast: Single: Sfr 108.-; Double: Sfr 150.- - Bathroomdoor 62 cm - Please reserve your room until immediately with the remark 'Birrhard Open' - Shuttle service ONLY on request between airport, hotel and tennis venue |
Hotel 2: - Mövenpick Hotel Zürich-Regensdorf, Zentrum, CH-8105 Zürich-Regensdorf, Switzerland - Tel.: +41 (0)44 871 51 11 - Fax: +41 (0)44 871 50 19 - Email: hotel.regensdorf@moevenpick.com - Web: www.moevenpick-hotels.com - Contact: Anne Schönfelder - Room cost per night incl. breakfast: Single: CHF 163.-; Double: CHF 221.- - Bathroomdoor 73 cm - Please reserve your room until immediately with the remark 'Birrhard Open' - Shuttle service ONLY on request between airport, hotel and tennis venue |
|||||
Tournament Director |
|||||||
|
Tournament Director: |
Martin Erni, Schlattackerweg 4a, CH-5032 Aarau Rohr AG, Switzerland | ||||||
| Tel.P: | +41 (0)62 823 04 74 | ||||||
| Fax P: | +41 (0)62 823 04 90 | ||||||
| Email: | martin.erni@hispeed.ch | ||||||
| Mobile: | +41 (0)79 687 29 54 | ||||||
Tournament Referee |
|||||||
| Tournament Referee |
Corina Gildinson, Hiltiwaldweg 10, CH-5443 Niederrohrdorf, Switzerland - Tel. P: +41 (0)56 496 52 51 - Email 1: corina.gildinson@kolb.ch - Email 2: corina.gildinson@hb-versicherungsberatung.ch - Tel. O: +41 (0)44 762 47 21 - Fax O: +41 (0)44 762 49 21 - Tel. Tenniscenter: +41 (0)56 225 22 66 |
||||||
Women Main Draw - ipin required |
|||||||
|
No. |
Last Name | First Name |
Nation |
Ranking Singles 22.6.2010 |
Ranking Doubles 22.6.2010 |
Remark | |
| 1 | Buehler | Gabriela | SUI | 108 | 44 | ||
| 2 | Fornefeld | Claudia | GER | 120 | 44 | ||
| 3 | Gundlich | Denyse | SUI | NR | NR | ||
| 4 | Koosz | Henriett | AUT | 27 | 58 | ||
| 5 | Pellissier | Maya | SUI | 128 | 102 | ||
| 6 | Ribeaud | Annabelle | SUI | 88 | 87 | ||
| 7 | Riedmann | Monika | AUT | NR | NR | ||
| 8 | Rusnak Schmid | Simona | SUI | 53 | 63 | ||
| 9 | Seyer | Brigitte | AUT | 106 | 68 | ||
| - | Grangier | Parmila | SUI | - | - | Withdrawal 22.6.2010 | |
| - | Hans | Nathalie | SUI | - | - | Withdrawal 14.6.2010 | |
| - | Posch | Waltraud | AUT | - | - | Withdrawal 10.5.2010 | |
Men Main Draw - ipin required |
|||||||
|
No. |
Last Name | First Name |
Nation |
Ranking Singles 22.6.2010 |
Ranking Doubles 22.6.2010 |
Remark | |
| 1 | Avanthey | Yann | SUI | 108 | 183 | ||
| 2 | Erni | Martin | SUI | 271 | 217 | ||
| 3 | Flax | Thomas | AUT | 140 | 151 | ||
| 4 | Freda | Markus | SUI | NR | NR | ||
| 5 | Gremion | Raphael | SUI | 97 | 201 | ||
| 6 | Husser | Sebastien | FRA | 45 | 37 | ||
| 7 | Keller | Herbert | SUI | 103 | 78 | ||
| 8 | Nespethal | Guido | GER | 61 | 42 | ||
| 9 | Pellegrina | Daniel | SUI | 29 | 46 | ||
| 10 | Schmaeh | Konstantin | SUI | 215 | 163 | ||
| 11 | Steiner | Johannes | AUT | 249 | 189 | ||
| 12 | Stieg | Wolfgang | AUT | 163 | 116 | ||
| 13 | Suter | Thomas | SUI | 86 | 118 | ||
| 14 | von Daeniken | Thomas | SUI | 181 | 65 | ||
| - | Chessel | Pascal | FRA | - | - | Withdrawal 8.6.2010 | |
| - | Fischer | Laurent | FRA | - | - | Withdrawal 10.6.2010 | |
Men B&C - NO ipin required |
|||||||
|
No. |
Last Name | First Name |
Nation |
Ranking Singles 22.6.2010 |
Ranking Doubles 22.6.2010 |
Remark | |
| 1 | Burger | Rolf | GER | NR | NR | ||
| 2 | Büttiker | Sebastian | SUI | NR | NR | ||
| 3 | Grob | Andreas | SUI | NR | NR | ||
| 4 | Hamedinger | Arnulf | AUT | NR | NR | ||
| 5 | Kelz | Björn | GER | NR | NR | ||
| 6 | Michel | Harald | GER | NR | NR | ||
| 7 | Keller | Nico | SUI | NR | NR | ||
| 8 | Rufer | Roland | SUI | NR | NR | ||
| - | Ramsebner | Rene | AUT | - | - | Late withdrawal 21.6.2010 | |
* End * |
|||||||