Entry List 20. Birrhard Open 1. - 3. July 2010 - last update: 29.6.2011; 20:25 |
|||||||
Tournament Information |
|||||||
| Tournament Type: |
|
||||||
| Tournament Date: |
|
||||||
| Entry Deadline: |
|
||||||
| Price money (Main Draw only): |
|
||||||
| Sign-In |
|
||||||
| Seeding & Making of Draw |
|
||||||
Organizer |
|||||||
| Organizer: |
|
||||||
Tournament Venue |
|||||||
| Venue: |
|
||||||
Tournament Accommodation |
|||||||
| Hotel: |
|
||||||
Tournament Director |
|||||||
|
Tournament Director: |
|
||||||
Tournament Referee |
|||||||
| Tournament Referree: |
|
||||||
Women Main Draw (order alphabetical) |
|||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Ranking Singles 21.6.2011 |
Ranking Doubles 21.6.2011 |
Remark |
| 1 | Bühler | Gabriela | SUI | BUE 1248748 | 57 | 46 | |
| 2 | Fornefeld | Claudia | GER | FOR 1244980 | 38 | 26 | |
| 3 | Hans | Nathalie | SUI | HAN 1213517 | 153= | 116= | |
| 4 | Koosz | Henriett | AUT | KOO 1185093 | 28 | 61 | |
| 5 | Mardones | Francisca | CHL | MAR 1193402 | 23 | 20 | Coach Eduardo Gomez |
| 6 | Riedmann | Monika | AUT | RIE 1196466 | NR | NR | |
| 7 | Rusnak-Schmid | Simona | SUI | RUS 1001573 | 48 | 53 | |
| 8 | Salzgeber | Sandra | SUI | KAL 1001115 | NR | NR | |
| 9 | Staub | Susanna | SUI | ? | NR | NR | |
| 10 | Suter-Erath | Karin | SUI | ERA 1001433 | 100 | 122 | |
| - | ? | 31 | 49 | Withdrawal 22.6.2011 | |||
Men Main Draw (order alphabetical) |
|||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Ranking Singles 21.6.2011 |
Ranking Doubles 21.6.2011 |
Remark |
| 1 | Amadori | Diego | ITA | AMA 1124159 | 181 | 159 | |
| 2 | Avanthey | Yann | SUI | AVA 1134308 | 75 | 52 | |
| 3 | Beaulieu | Zachary | USA | BEA 1232243 | 139 | 160 | |
| 4 | Chessel | Pascal | FRA | CHE 1000824 | 176 | 281 | |
| 5 | Pellegrina | Daniel | SUI | PEL 1001515 | 34 | 51 | |
| 6 | Denayer | Mike | BEL | DEN 1001884 | 53 | 36 | Coach Valentino Sacchi |
| 7 | Erni | Martin | SUI | ERN 1000760 | 370 | 206 | |
| 8 | Flax | Thomas | AUT | FLA 1244001 | 90 | 83 | |
| 9 | Keller | Herbert | SUI | KEL 109037 | 76 | 64 | |
| 10 | Pfundner | Harald | AUT | PFU 1000946 | 100 | 169 | |
| 11 | Quilliou | Yoann | FRA | QUI 1248586 | 115 | 115 | |
| 12 | Schmaeh | Konstantin | SUI | SCH 1001322 | 123 | 194 | |
| 13 | Spano | Luca | ITA | SPA 1136790 | 109 | 132 | |
| 14 | Steiner | Johannes | AUT | STE 1000821 | 378 | 180 | |
| 15 | Suter | Thomas | SUI | SUT 1001037 | 171 | 104 | |
| 16 | von Daeniken | Thomas | SUI | VON 1134310 | 116 | 56 | |
| - | - | - | Withdrawal 20.6.2011 | ||||
| - | - | - | Withdrawal 20.6.2011 | ||||
| - | - | - | Withdrawal 13.5.2011 | ||||
Men Second Draw (order alphabetical) |
|||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Ranking Singles 21.6.2011 |
Ranking Doubles 21.6.2011 |
Remark |
| 1 | Büttiker | Sebastian | SUI | ? | NR | NR | |
| 2 | Freda | Markus | SUI | FRE 1146561 | NR | NR | |
| 3 | Grob | Andreas | SUI | GRO 1001579 | NR | NR | |
| 4 | Hürlimann | Matthias | SUI | HUR 1303427 | NR | NR | |
| 5 | Keller | Nico | SUI | KEL 1205493 | 363 | 208 | |
| 6 | Kelz | Björn | GER | ? | NR | NR | |
| 7 | Meier | André | SUI | MEI 1304809 | NR | NR | |
| 8 | Michel | Harald | GER | ? | NR | NR | |
| 9 | Rufer | Roland | SUI | ? | NR | NR | |
| 10 | Veuthey | Jean-Bernard | SUI | VEU 1239490 | 298 | 433= | |
| - | Withdrawal 28.6.2011 | ||||||
* End * |
|||||||